ODI

Rank Team Matches Points Rating
1 IndiaIND 58 7020 121
2 AustraliaAUS 45 4062 118
3 South AfricaSA 37 4062 110
4 PakistanPAK 36 3922 109
5 New ZealandNZL 46 4708 102
6 EnglandENG 41 3934 96
7 Sri LankaLKA 52 4735 91
8 BangladeshBGD 47 4095 87
9 AfghanistanAFG 34 2748 81
10 West IndiesWI 44 3109 71
11 ZimbabweZIM 34 1706 50
12 IrelandIRE 28 1324 47
13 ScotlandSCO 36 1664 46
14 NetherlandsNLD 41 1639 40
15 NepalNPL 49 1675 34
16 NamibiaNAM 32 1064 33
17 CanadaCAN 11 359 33
18 United States of AmericaUSA 31 808 26
19 OmanOMN 24 525 22
20 United Arab EmiratesUAE 44 542 12

T20I

Rank Team Matches Points Rating
1 IndiaIND 71 18867 266
2 EnglandENG 48 12305 256
3 AustraliaAUS 45 11460 255
4 New ZealandNZL 63 15994 254
5 PakistanPAK 58 14454 249
6 South AfricaSA 37 9210 249
7 West IndiesWI 47 11503 245
8 Sri LankaLKA 46 10728 233
9 BangladeshBGD 48 10920 228
10 AfghanistanAFG 40 8722 218
11 NamibiaNAM 30 5892 196
12 IrelandIRE 47 9117 194
13 ZimbabweZIM 53 10222 193
14 ScotlandSCO 18 3412 190
15 NetherlandsNLD 22 4028 183
16 NepalNPL 32 5689 178
17 United Arab EmiratesUAE 38 6623 174
18 OmanOMN 27 4159 154
19 Papua New GuineaPNG 25 3583 143
20 CanadaCAN 18 2528 140

TEST

Rank Team Matches Points Rating
1 IndiaIND 58 7020 121
2 AustraliaAUS 45 5309 118
3 South AfricaSA 37 4062 110
4 PakistanPAK 36 3922 109
5 New ZealandNZL 46 4708 102
6 EnglandENG 41 3934 96
7 Sri LankaLKA 52 4735 91
8 BangladeshBGD 47 4095 87
9 AfghanistanAFG 34 2748 81
10 West IndiesWI 44 3109 71
11 ZimbabweZIM 34 1706 50
12 IrelandIRE 28 1324 47