Australia 294/7 (50.0 overs) RR: 5.88 |
||||||
Batting | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Cameron Bancroft (W) | c Sagar Pun b Avinash Karn | 125 | 139 | 7 | 2 | 89.93 |
Jimmy Peirson | c Prithu Baskota b Krishna Karki | 19 | 22 | 3 | 0 | 86.36 |
Kurtis Patterson | b Bhuban Karki | 86 | 87 | 5 | 2 | 98.85 |
Nick Stevens | lbw b Rahul Vishwakarma | 1 | 6 | 0 | 0 | 16.67 |
Travis Head | c Sagar Pun b Pradeep Airee | 9 | 10 | 1 | 0 | 90.00 |
Sam Hain | c Krishna Karki b Pradeep Airee | 17 | 16 | 1 | 0 | 106.25 |
Ashton Turner | c Sagar Pun b Rahul Vishwakarma | 16 | 14 | 1 | 0 | 114.29 |
William Bosisto (C) | not out | 7 | 4 | 1 | 0 | 175.00 |
Alex Gregory | not out | 1 | 2 | 0 | 0 | 50.00 |
Gurinder Sandhu | ||||||
Harry Conway | ||||||
(b: 0, lb: 1, wd: 12, nb: 0) extras: 13 | 294 (50.0 overs) |
Bowling (Nepal) |
|||||||
Bowling | Overs | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Avinash Karn | 9.0 | 0 | 69 | 1 | 0 | 3 | 7.67 |
Krishna Karki | 7.0 | 0 | 45 | 1 | 0 | 0 | 6.43 |
Sagar Pun | 7.0 | 0 | 29 | 0 | 0 | 0 | 4.14 |
Prithu Baskota | 8.0 | 0 | 26 | 0 | 0 | 1 | 3.25 |
Bhuwan Karki | 5.0 | 0 | 34 | 1 | 0 | 0 | 6.80 |
Rahul Vishwakarma | 9.0 | 1 | 50 | 2 | 0 | 1 | 5.56 |
Pradeep Airee | 5.0 | 0 | 40 | 2 | 0 | 3 | 8.00 |
Nepal 82 (23.5 overs) RR: 3.44) |
||||||
Batting | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Subash Khakurel (W) | c Cameron Bancroft b Gurinder Sandhu | 12 | 29 | 2 | 0 | 41.38 |
Pradeep Airee | b Harry Conway | 1 | 10 | 0 | 0 | 10.00 |
Naresh Budhayair | b Harry Conway | 0 | 1 | 0 | 0 | 0.00 |
Prithu Baskota (C) | b Harry Conway | 0 | 1 | 0 | 0 | 0.00 |
Sagar Pun | c William Bosisto b Ashton Turner | 22 | 39 | 3 | 0 | 56.41 |
Rajesh Pulami | c Cameron Bancroft b Ashton Turner | 21 | 29 | 1 | 0 | 72.41 |
Hasim Ansari | b Alex Gregory | 13 | 16 | 2 | 0 | 81.25 |
Rahul Vishwakarma | lbw b Ashton Turner | 3 | 4 | 0 | 0 | 75.00 |
Krishna Karki | c Cameron Bancroft b Alex Gregory | 1 | 11 | 0 | 0 | 9.09 |
Bhuwan Karki | not out | 0 | 0 | 0 | 0 | 0.00 |
Avinasha Karn | c Sam Hain b Ashton Turner | 0 | 4 | 0 | 0 | 0.00 |
82 (23.5 overs) |
Bowling (Australia) |
|||||||
Bowling | Overs | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Gurinder Sandhu | 8.0 | 2 | 24 | 1 | 0 | 3 | 3.00 |
Harry Conway | 6.0 | 0 | 15 | 3 | 1 | 1 | 2.50 |
Harry Conway | 5.5 | 0 | 28 | 4 | 0 | 0 | 4.80 |
Alex Gregory | 4.0 | 1 | 12 | 2 | 0 | 0 | 3.00 |
Discussion about this post