Kathmandu – Six franchises of Dhangadhi Premier League (DPL) bought 72 players at the second edition of DPL Player Auction in Kathmandu today.
Biratnagar Kings bought veteran off-spinner Basant Regmi in excess of NRs. 150,000 which was the highest bid in the 2018 auction. Likewise, Sagar Pun, Aarif Sheikh and Karan KC also received the same bid amount from Rupandehi Challengers and Mahendranagar United respectively.
The second edition of DPL has six strategic players for each team, as selected by their respective owners.
Team | Strategic Player |
---|---|
Biratnagar Kings | Paras Khadka |
CYC Attariya | Dipendra Singh Airee |
Kathmandu Goldens | Gyanendra Malla |
Mahendranagar United | Binod Bhandari |
Rupendehi Challengers | Shakti Gauchan |
Team Chauraha Dhangadi | Sompal Kami |
A total of 185 players were under the hammer in Annapurna Hotel, Kathmandu for the auction today. 16 of them were listed under Category A, 67 were listed under Category B, 90 and 12 were under Category C and D respectively.
National team players with at least 15 international matches or those representing Nepal for at least three years were included in Category A. All remaining National team, camp and age level players were listed under Category B. All other un-capped players were Category C and local players from Dhangadhi were included in Category D.
In this year’s DPL auction, each team were allowed to spend the total amount of NRs 1,100,000 (USD 10,600 approx). Biratnagar Kings had spent the most (NRs. 995,000) in the auction today whereas CYC Attariya spent the least amount of NRs. 720,000.
There will be a squad of 15-players and officials for each franchise in DPL this year. Each team must have a captain, 12 auctioned players, one strategic player and two foreign players.
Category | Base Price | Max Price | Max Limitation | Min Limitation |
---|---|---|---|---|
A | Rs 75,000 | Rs 150,000 | 3 | 2 |
B | Rs 50,000 | Rs 100,000 | – | 5 |
C | Rs 25,000 | Rs 50,000 | – | 3 |
D | Rs 10,000 | Rs 25,000 | 1 | 1 |
Biratnagar Kings
Basant Regmi* | NRs. 150,000 |
Prithu Baskota | NRs. 120,000 |
Subodh Ayer | NRs. 25,000 |
Pawan Sarraf* | NRs. 100,000 |
Ramnaresh Giri* | NRs. 100,000 |
Saurabh Khanal* | NRs. 100,000 |
Puran BK* | NRs. 50,000 |
Avinash Bohara* | NRs. 50,000 |
Dilip Nath* | NRs. 100,000 |
Anil Kumar Sah* | NRs. 100,000 |
Manjeet Shrestha | NRs. 75,000 |
Firtosh Ansari | NRs. 25,000 |
Total Spent Amount | NRs. 995,000 |
Remaining Amount | NRs. 105,000 |
CYC Attariya
Subash Khakurel | NRs. 80,000 |
Sagar Bhandari* | NRs. 25,000 |
Prem Tamang | NRs. 55,000 |
Sandeep Jora | NRs. 90,000 |
Kushal Bhurtel* | NRs. 100,000 |
Krishna Karki* | NRs. 100,000 |
Kamal Singh Airee | NRs. 55,000 |
Binod Lama | NRs. 55,000 |
Suwarnakar Uraw | NRs. 85,000 |
Bhuwan KC | NRs. 25,000 |
Aakash Thapa | NRs. 25,000 |
Roman Bam | NRs. 25,000 |
Total Spent Amount | NRs. 720,000 |
Remaining Amount | NRs. 380,000 |
Kathmandu Goldens
Naresh Budhayer | NRs. 120,000 |
Bikram Thagunna* | NRs. 25,000 |
Lalit Rajbanshi* | NRs. 100,000 |
Amit Shrestha* | NRs. 100,000 |
Santosh Bhatta | NRs. 95,000 |
Kishor Mahato* | NRs. 100,000 |
Rashid Khan | NRs. 55,000 |
Sanjay Shrestha | NRs. 30,000 |
Shahab Alam* | NRs. 100,000 |
Puspa Thapa | NRs. 55,000 |
Bhupendra Thapa | NRs. 30,000 |
Sanjay Basnet | NRs. 25,000 |
Total Spent Amount | NRs. 835,000 |
Remaining Amount | NRs. 265,000 |
Mahendranagar United
Karan KC* | NRs. 150,000 |
Avinash Karn | NRs. 80,000 |
Md. Arif Sheikh* | NRs. 150,000 |
Narayan Joshi* | NRs. 25,000 |
Pranit Thapa Magar | NRs. 65,000 |
Hari Shankar Sah | NRs. 95,000 |
Arun Airee | NRs. 45,000 |
Bhuwan Karki* | NRs. 100,000 |
Md. Asif Sheikh | NRs. 55,000 |
Rohit Kumar Paudel* | NRs. 100,000 |
Robeen Chhetri | NRs. 25,000 |
Dipendra Chand | NRs. 25,000 |
Total Spent Amount | NRs. 915,000 |
Remaining Amount | NRs. 185,000 |
Rupandehi Challengers
Jitendra Mukhiya | NRs. 90,000 |
Sagar Pun* | NRs. 150,000 |
Pradeep Airee | NRs. 80,000 |
Prakash Jaisi | NRs. 15,000 |
Kushal Malla | NRs. 55,000 |
Bipin Khatri | NRs. 30,000 |
Bikram Kumar Bhusal* | NRs. 100,000 |
Md. Sonu Ansari* | NRs. 50,000 |
Sushan Bhari* | NRs. 100,000 |
Siddhant Lohani* | NRs. 100,000 |
Amar Singh Routela* | NRs. 50,000 |
Dipesh Shrestha | NRs. 50,000 |
Total Spent Amount | NRs. 870,000 |
Remaining Amount | NRs. 230,000 |
Team Chauraha Dhangadhi
Rajesh Pulami Magar | NRs. 80,000 |
Bijay Rana | NRs. 10,000 |
Aashu Kandoi | NRs. 30,000 |
Yogendra Singh Karki* | NRs. 100,000 |
Lalit Bhandari* | NRs. 100,000 |
Sonu Tamang* | NRs. 100,000 |
Shankar Rana | NRs. 55,000 |
Rabindra Jung Shahi | NRs. 55,000 |
Md. Samsad Sheikh* | NRs. 50,000 |
Sunil Dhamala* | NRs. 100,000 |
Mahesh Adhikari | NRs. 25,000 |
Raju Rijal | NRs. 50,000 |
Total Spent Amount | NRs. 755,000 |
Remaining Amount | NRs. 345,000 |
* Players selected from lottery after reaching maximum bid amount.