Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sagar Pun | lbw b Karan KC | 5 | 21 | 0 | 0 | 23.80 |
Anil Kumar Mandal | b Karki | 19 | 49 | 1 | 0 | 38.77 |
Naresh Budhayair | c Routela b Regmi | 20 | 43 | 1 | 0 | 46.51 |
Raju Rijal | c Baskota b Sarraf | 6 | 17 | 0 | 0 | 35.29 |
Bhuwan Sharki | b Regmi | 26 | 28 | 1 | 1 | 92.85 |
RP Magar | c PS Airee b Karki | 27 | 53 | 0 | 0 | 50.94 |
Sompal Kami | not out | 9 | 14 | 0 | 0 | 64.28 |
Binod Bhandari | not out | 14 | 12 | 1 | 1 | 116.66 |
Bikram Sob | c Sarraf b Karan KC | 1 | 4 | 0 | 0 | 25.00 |
Susan Bhari | run out (†Khakurel) | 2 | 5 | 0 | 0 | 40.00 |
Shahab Alam | not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 11 (b 2, lb 2, w 7) | |||||
Total | 209 all out (50 Overs) |
Fall of Wickets |
---|
1-21 (Sagar Pun, 8.1 ov), 2-43 (AK Mandal, 16.5 ov), 3-52 (R Rijal, 21.1 ov), 4-56 (NB Budayair, 22.3 ov), 5-124 (B Sharki, 37.4 ov), 6-130 (RP Magar, 40.1 ov), 7-197 (B Bhandari, 47.2 ov), 8-203 (Bikram Sob, 48.3 ov), 9-203 (Sompal Kami, 48.5 ov), 10-209 (S Bhari, 49.6 ov) |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Karan KC | 10 | 2 | 38 | 3 | 3.80 |
KS Airee | 5 | 1 | 21 | 0 | 4.20 |
Pawan Sarraf | 9 | 0 | 26 | 1 | 2.88 |
Bhuwan Karki | 10 | 0 | 24 | 2 | 2.40 |
Basant Regmi | 10 | 0 | 65 | 2 | 6.50 |
Amar Singh Routela | 6 | 0 | 31 | 1 | 5.16 |
Batting | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Subash Khakurel | retired hurt | 12 | 12 | 1 | 0 | 100.00 |
Anil Kumar Sah | not out | 63 | 72 | 4 | 3 | 87.50 |
Pradip Airee | c Bhandari b Sompal Kami | 63 | 99 | 2 | 2 | 63.63 |
Prithu Baskota | c Bhandari b Sompal Kami | 32 | 24 | 6 | 0 | 133.33 |
Rohit Paudel | c Bhandari b Sompal Kami | 15 | 25 | 2 | 0 | 60.00 |
Karan KC | not out | 15 | 10 | 1 | 1 | 150.00 |
Bhuwan Karki | DNB | |||||
Amar Singh Routela | DNB | |||||
Basant Regmi | DNB | |||||
P Sharraf | DNB | |||||
KS Airee | DNB | |||||
Extras | 8 (lb 1, w 7) | |||||
Total | 210/4 (41.2 Overs) |
Fall of Wickets |
---|
1-138 (PS Airee, 30.1 ov), 2-149 (AK Sah, 31.1 ov), 3-178 (RK Paudel, 37.1 ov), 4-200 (P Baskota, 39.5 ov) |
Bowling | O | M | R | W | ECO |
---|---|---|---|---|---|
Sompal Kami | 8.2 | 0 | 67 | 3 | 8.04 |
Bikram Sob | 6 | 0 | 30 | 1 | 5.00 |
Sushan Bhari | 10 | 1 | 32 | 0 | 3.20 |
Sagar Pun | 9 | 1 | 42 | 0 | 4.66 |
Shahab Alam | 8 | 0 | 38 | 0 | 4.75 |
Series | Prime Minister Cup 2018 |
Format | |
Venue | Tribhuvan University Cricket Ground |
Toss | Tribhuwan Army Club won the toss and elected to bat |
Umpires | Durga Subedi, Vinay Kumar |
Season | |
Date | June 11, 2018 |
Player of the Match | Anil Sah |