Maldives
94-9
(20.0 ov)
94-9
(20.0 ov)
98-5
(16.1 ov)
Nepal
98-5
(16.1 ov)
R | B | 4s | 6s | ||
---|---|---|---|---|---|
Mohamed Rishwan | b Bhari | 17 | 18 | 2 | 1 |
Ahmed Hassan | b Rajbanshi | 6 | 13 | 0 | 0 |
Azyan Farhath | lbw b Rajbanshi | 2 | 4 | 0 | 0 |
Umar Adam | b Khadka | 11 | 11 | 1 | 0 |
Ibrahim Hassan | run out (Aarif Sheikh) | 0 | 2 | 0 | 0 |
Mohamed Azzam † | run out (Khadka) | 0 | 2 | 0 | 0 |
Mohamed Mahfooz (c) | c Malla b Bhari | 16 | 23 | 2 | 0 |
Ibrahim Rizan | lbw b Rajbanshi | 3 | 10 | 0 | 0 |
Ameel Mauroof | run out (Paudel) | 13 | 24 | 1 | 0 |
L Shafeeg | not out | 19 | 11 | 2 | 1 |
Nazwan Ismail | not out | 2 | 2 | 0 | 0 |
Extras | 5 (b 1, lb 1, w 3) | ||||
Total | 94/9 (20 Overs, RR: 4.7) |
1-22 (Mohamed Rishwan, 4.3 ov), 2-24 (Ahmed Hassan, 5.3 ov), 3-35 (Azyan Farhath, 7.1 ov), 4-35 (Ibrahim Hassan, 7.3 ov), 5-36 (Mohamed Azzam, 8.1 ov), 6-36 (Umar Adam, 8.2 ov), 7-51 (Ibrahim Rizan, 11.1 ov), 8-66 (Mohamed Mahfooz, 15.4 ov), 9-91 (Ameel Mauroof, 19.3 ov)
O | M | R | W | |
---|---|---|---|---|
Karan KC | 3 | 0 | 18 | 0 |
Avinash Bohara | 3 | 0 | 14 | 0 |
Sushan Bhari | 4 | 0 | 24 | 2 |
Lalit Narayan Rajbanshi | 4 | 0 | 6 | 3 |
Paras Khadka | 4 | 1 | 18 | 1 |
Pawan Sarraf | 2 | 0 | 12 | 0 |
R | B | 4s | 6s | ||
---|---|---|---|---|---|
Paras Khadka | c Umar Adam b Shafeeg | 3 | 7 | 0 | 0 |
Gyanendra Malla | c Nazwan Ismail b Umar Adam | 22 | 24 | 2 | 0 |
Aarif Sheikh | run out (Umar Adam) | 32 | 28 | 3 | 1 |
Dipendra Singh Airee | lbw b Umar Adam | 2 | 4 | 0 | 0 |
Binod Bhandari | lbw b Umar Adam | 12 | 11 | 2 | 0 |
Rohit Kumar Paudel | not out | 15 | 13 | 1 | 0 |
Pawan Sarraf | not out | 10 | 10 | 2 | 0 |
Karan KC | DNB | ||||
Sushan Bhari | DNB | ||||
Avinash Bohara | DNB | ||||
Lalit Narayan Rajbanshi | DNB | ||||
Total | 98/5 (16.1 Overs, RR: 6.06) |
1-5 (Paras Khadka, 1.5 ov), 2-44 (Gyanendra Malla, 8.4 ov), 3-58 (Dipendra Singh Airee, 10.1 ov), 4-60 (Aarif Sheikh, 10.5 ov), 5-76 (Binod Bhandari, 12.5 ov)
O | M | R | W | |
---|---|---|---|---|
Ibrahim Hassan | 4 | 0 | 16 | 0 |
L Shafeeg | 4 | 0 | 25 | 1 |
Umar Adam | 4 | 0 | 20 | 3 |
Mohamed Mahfooz | 3 | 0 | 25 | 0 |
Ameel Mauroof | 1 | 0 | 7 | 0 |
Ibrahim Rizan | 0.1 | 0 | 4 | 0 |
Match Info | |
---|---|
Series | South Asian Games Men's T20 Cricket |
Format | T20I |
Venue | Tribhuvan University Cricket Ground |
Toss | Nepal won the toss and elected to field |
Season | 2019 |
Date | December 9, 2019 |
Squads | |
---|---|
Recent Matches | |
---|---|
|