Nepal
249-8
(50.0 ov)
249-8
(50.0 ov)
250-2
(47.1 ov)
Oman Men
250-2
(47.1 ov)
R | B | 4s | 6s | ||
---|---|---|---|---|---|
Subash Khakurel | lbw b Mohammad Nadeem | 22 | 42 | 1 | 0 |
Gyanendra Malla | c Mohammad Nadeem b Aqib Ilyas | 56 | 76 | 6 | 1 |
Paras Khadka | c Sandeep Goud b Mohammad Nadeem | 38 | 34 | 6 | 1 |
Dipendra Singh Airee | c Bilal Khan b Mohammad Nadeem | 0 | 3 | 0 | 0 |
Aarif Sheikh | lbw b Aqib Ilyas | 28 | 39 | 1 | 0 |
Kushal Malla | c Khawar Ali b Aqib Ilyas | 28 | 24 | 2 | 2 |
Binod Bhandari | run out (†Suraj Kumar) | 35 | 47 | 5 | 0 |
Karan KC | c Khawar Ali b Aqib Ilyas | 10 | 16 | 1 | 0 |
Sandeep Lamichhane | not out | 10 | 7 | 0 | 1 |
Kamal Singh Airee | not out | 9 | 0 | 1 | 0 |
1-48 (Subash Khakurel, 14.1 ov), 2-107 (Paras Khadka, 23.1 ov), 3-107 (Dipendra Singh Airee, 23.4 ov), 4-128 (Gyanendra Malla, 28.1 ov), 5-167 (Kushal Malla, 34.2 ov), 6-199 (Aarif Sheikh, 42.1 ov), 7-221 (Karan KC, 46.4 ov), 8-230 (Binod Bhandari, 48.3 ov)
O | M | R | W | |
---|---|---|---|---|
Bilal Khan | 10 | 1 | 39 | 0 |
Kaleemullah | 7 | 1 | 27 | 0 |
Mohammad Nadeem | 8 | 1 | 44 | 3 |
Zeeshan Maqsood | 8 | 1 | 45 | 0 |
Khawar Ali | 6 | 0 | 38 | 0 |
Aqib Ilyas | 10 | 0 | 36 | 4 |
ME Sanuth | 1 | 0 | 16 | 0 |
R | B | 4s | 6s | ||
---|---|---|---|---|---|
Jatinder Singh | b Kushal Malla | 23 | 41 | 3 | 0 |
Khawar Ali | b Bhari | 41 | 56 | 6 | 0 |
Aqib Ilyas | not out | 109 | 108 | 12 | 1 |
Zeeshan Maqsood | not out | 68 | 79 | 8 | 0 |
1-49 (Jatinder Singh, 11.2 ov), 2-83 (Khawar Ali, 18.5 ov)
O | M | R | W | |
---|---|---|---|---|
Karan KC | 9 | 1 | 44 | 0 |
Sandeep Lamichhane | 10 | 0 | 65 | 0 |
Kamal Singh Airee | 4 | 0 | 29 | 0 |
Sushan Bhari | 7.2 | 0 | 41 | 1 |
Kushal Malla | 9 | 1 | 29 | 1 |
Paras Khadka | 7 | 0 | 29 | 0 |
Dipendra Singh Airee | 1 | 0 | 6 | 0 |
Match Info | |
---|---|
Series | ICC Cricket World Cup League 2 |
Format | ODI |
Venue | Tribhuvan University Cricket Ground |
Toss | Oman won the toss and elected to field |
Season | 2020 |
Date | February 9, 2020 |
Squad List | |
---|---|
Recent Matches | |
---|---|
|