Rapti Team
129-9
(20 ov)
129-9
(20 ov)
118-10
(19.4 ov)
Bagmati Team
118-10
(19.4 ov)
R | B | 4s | 6s | ||
---|---|---|---|---|---|
Kushal Bhurtel | lbw b Sompal Kami | 3 | 3 | 0 | 0 |
Amit Shrestha | c Malla b Rashid Khan | 26 | 33 | 2 | 2 |
Sharad Vesawkar | st †Sah b Dhakal | 21 | 15 | 3 | 1 |
Binod Bhandari | b Dhakal | 21 | 18 | 1 | 2 |
Lokesh Bam | c Malla b Rajbanshi | 15 | 12 | 1 | 1 |
Hari Chauhan | c Sompal Kami b Rashid Khan | 5 | 9 | 0 | 0 |
Bhuvan Karki | b Sompal Kami | 0 | 4 | 0 | 0 |
Kamal Singh | c Rajbanshi b Bikram Sob | 16 | 14 | 0 | 2 |
Jitendra Mukhiya | run out (†Sah) | 9 | 8 | 0 | 1 |
Abinash Bohara | not out | 7 | 5 | 0 | 1 |
Surya Tamang | DNB | ||||
Extras | (b 2, nb 1, w 3) | 6 |
1-5 (Kushal Bhurtel, 0.6 ov), 2-45 (Sharad Vesawkar, 6.5 ov), 3-74 (Binod Bhandari, 10.5 ov), 4-78 (Amit Shrestha, 11.5 ov), 5-92 (Lokesh Bam, 13.4 ov), 6-93 (Bhuvan Karki, 14.3 ov), 7-113 (Hari Chauhan, 17.2 ov), 8-121 (Kamal Singh, 18.6 ov), 9-129 (Jitendra Mukhiya, 19.6 ov)
O | M | R | W | |
---|---|---|---|---|
Sompal Kami | 4 | 0 | 27 | 2 |
Bikram Sob | 4 | 0 | 30 | 1 |
Sagar Dhakal | 4 | 0 | 15 | 2 |
Lalit Rajbanshi | 4 | 0 | 38 | 1 |
Rashid Khan | 4 | 0 | 17 | 2 |
R | B | 4s | 6s | ||
---|---|---|---|---|---|
Sunil Dhamala | c Bhurtel b Airee | 11 | 11 | 2 | 0 |
Gyanendra Malla (c) | c Shrestha b Airee | 13 | 10 | 0 | 2 |
Rohit Paudel | c †Bhandari b Surya Tamang | 13 | 15 | 1 | 0 |
Anil Sah | c Airee b Karki | 22 | 18 | 1 | 2 |
Bhim Sarki | run out (Bhurtel) | 4 | 9 | 0 | 0 |
Sompal Kami | b Karki | 35 | 28 | 3 | 2 |
Bikram Sob | c Bhurtel b Bohara | 8 | 9 | 0 | 1 |
Pawan Sarraf | b Bohara | 10 | 14 | 1 | 0 |
Rashid Khan | 0c Lokesh Bam b Mukhiya | 0 | 1 | 0 | 0 |
Sagar Dhakal | c †Bhandari b Mukhiya | 0 | 1 | 0 | 0 |
Lalit Rajbanshi | not out | 1 | 2 | 0 | 0 |
Extras | (w 1) | 1 |
1-20 (Gyanendra Malla, 3.1 ov), 2-25 (Sunil Dhamala, 3.4 ov), 3-59 (Anil Sah, 8.4 ov), 4-60 (Rohit Paudel, 9.1 ov), 5-94 (Bhim Sharki, 13.5 ov), 6-99 (Sompal Kami, 15.2 ov), 7-117 (Bikram Sob, 18.4 ov), 8-117 (Pawan Sarraf, 18.6 ov), 9-117 (Rashid Khan, 19.1 ov), 10-118 (Sagar Dhakal, 19.4 ov)
O | M | R | W | |
---|---|---|---|---|
Jitendra Mukhiya | 3.4 | 0 | 11 | 2 |
Kamal Singh | 4 | 0 | 49 | 2 |
Bhuvan Karki | 4 | 0 | 16 | 2 |
Surya Tamang | 4 | 0 | 30 | 1 |
Abinash Bohara | 4 | 0 | 12 | 2 |
Match Info | |
---|---|
Series | Gautam Buddha Cup 2020 |
Format | T20 |
Venue | Gautam Buddha International Cricket Stadium |
Toss | Bagmati, elected to field first |
Season | 2020 |
Date | December 13, 2020 |
Player of the Match | Abinash Bohara |
Points | Rapti 2, Bagmati 0 |
Squads | |
---|---|
Recent Matches | |
---|---|
|