Narayani Team
138-8
(20.0 ov)
138-8
(20.0 ov)
139-9
(19.5 ov)
Rapti Team
139-9
(19.5 ov)
R | B | 4s | 6s | ||
---|---|---|---|---|---|
Raju Rijal | run out (Airee) | 0 | 6 | 0 | 0 |
Rit Gautam | c & b Mukhiya | 13 | 17 | 2 | 0 |
Sundeep Jora | c Mukhiya b Surya Tamang | 1 | 3 | 0 | 0 |
Ishan Pandey | c †Bhandari b Airee | 10 | 15 | 2 | 0 |
Aarif Sheikh | b Karki | 8 | 12 | 0 | 0 |
Siddhant Lohani | lbw b Surya Tamang | 8 | 14 | 1 | 0 |
Sushan Bhari | c †Bhandari b Bohara | 18 | 17 | 2 | 1 |
Karan KC (c) | c †Bhandari b Bohara | 32 | 22 | 1 | 3 |
Kishore Mahato | not out | 36 | 14 | 2 | 4 |
Shahab Alam | DNB | ||||
Dipesh Shrestha | DNB | ||||
Extras | (b 4, lb 3, w 5) | 12 |
1-2 (Raju Rijal, 1.3 ov), 2-3 (Sundeep Jora, 2.1 ov), 3-27 (Rit Gautam, 6.4 ov), 4-28 (Ishan Pandey, 7.1 ov), 5-43 (Siddhant Lohani, 10.4 ov), 6-55 (Aarif Sheikh, 12.1 ov), 7-79 (Sushan Bhari, 15.5 ov), 8-138 (Karan KC, 19.6 ov)
O | M | R | W | |
---|---|---|---|---|
Jitendra Mukhiya | 3 | 1 | 13 | 1 |
Kamal Singh | 4 | 0 | 15 | 1 |
Surya Taman | 4 | 0 | 27 | 2 |
Bhuvan Karki | 4 | 0 | 27 | 1 |
Hari Chauhan | 1 | 0 | 8 | 0 |
Abinash Bohara | 4 | 0 | 41 | 2 |
R | B | 4s | 6s | ||
---|---|---|---|---|---|
Amit Shrestha | b Karan KC | 0 | 1 | 0 | 0 |
Kushal Bhurtel | b Mahato | 65 | 41 | 4 | 6 |
Asif Sheikh | c †Rijal b Karan KC | 14 | 11 | 2 | 1 |
Sumit Maharjan | c †Rijal b Shahab Alam | 12 | 15 | 2 | 0 |
Binod Bhandari | c Shahab Alam b Bhari | 4 | 10 | 0 | 0 |
Hari Chauhan | c †Rijal b Karan KC | 4 | 8 | 1 | 0 |
Basant Karki | c †Rijal b Bhari | 3 | 10 | 0 | 0 |
Kamal Singh | not out | 24 | 15 | 3 | 1 |
Jitendra Mukhiya | c Karan KC b Shrestha | 1 | 2 | 0 | 0 |
Abinash Bohara | c Aarif Sheikh b Mahato | 0 | 3 | 0 | 0 |
Surya Tamang | not out | 1 | 6 | 0 | 0 |
Extras | (lb 3, nb 3, w 5) | 11 |
1-0 (Amit Shrestha, 0.1 ov), 2-23 (Asif Sheikh, 2.4 ov), 3-96 (Kushal Bhurtel, 10.5 ov), 4-96 (Sumit Maharjan, 11.2 ov), 5-101 (Hari Chauhan, 12.6 ov), 6-108 (Basant Karki, 15.2 ov), 7-108 (Binod Bhandari, 15.5 ov), 8-116 (Jitendra Mukhiya, 16.5 ov), 9-120 (Abinash Bohara, 17.5 ov)
O | M | R | W | |
---|---|---|---|---|
Karan KC | 4 | 1 | 24 | 3 |
Kishore Mahato | 4 | 0 | 40 | 2 |
Sushan Bhari | 4 | 0 | 29 | 2 |
Dipesh Shrestha | 3.5 | 0 | 37 | 1 |
Shahab Alam | 4 | 2 | 6 | 1 |
Match Info | |
---|---|
Series | Gautam Buddha Cup 2020 |
Format | T20 |
Venue | Gautam Buddha International Cricket Stadium |
Toss | Narayani chose to Bat |
Season | 2020 |
Date | December 14, 2020 |
Squads | |
---|---|
Recent Matches | |
---|---|
|