Armed Police Force Women
235-4
(20 ov)
235-4
(20 ov)
31-10
(14.1 ov)
Karnali Province Women
31-10
(14.1 ov)
R | B | 4s | 6s | ||
---|---|---|---|---|---|
Jyoti Pandey | c Shakya b Parajuli | 32 | 30 | 3 | 0 |
Sita Rana Magar | b Gurung | 68 | 59 | 8 | 0 |
Sarita Magar | not out | 44 | 34 | 6 | 0 |
Indu Verma | c Rimal b Puri | 22 | 12 | 4 | 0 |
Mamta Chaudhary | st †Rana b Puri | 2 | 3 | 0 | 0 |
Pyari Chaudhary | DNB | ||||
Rajmati Airee | DNB | ||||
Ishwori Bist | DNB | ||||
Karuna Bhandari | DNB | ||||
Sonu Khadka | DNB | ||||
Rekha Rawal | DNB | ||||
Extras | (b 7, lb 1, nb 18, w 41) | 67 |
1-97 (Jyoti Pandey, 8.3 ov), 2-196 (Sita Rana Magar, 17.4 ov), 3-230 (Indu Barma, 19.3 ov), 4-235 (Mamta Chaudhary, 19.6 ov)
O | M | R | W | |
---|---|---|---|---|
Dikshya Puri | 4 | 0 | 42 | 2 |
Trisana Bishwokarma | 4 | 0 | 30 | 0 |
Nisha Parajuli | 4 | 0 | 34 | 1 |
Anju Gurung | 4 | 0 | 51 | 1 |
Anjila Chetri | 0 | 0 | 8 | 0 |
Laxmi Rimal | 0.1 | 0 | 7 | 0 |
Sujata Bogati | 3.5 | 0 | 55 | 0 |
Match Info | |
---|---|
Series | Prime Minister Cup Women's National T20 2020/21 |
Format | T20 |
Venue | Lamahi Cricket Ground |
Toss | Armed Police Force Women, elected to bat first |
Season | 2020 |
Date | December 26, 2020 |
Player of the Match | Sita Rana Magar |
Points | Armed Police Force Women 2, Karnali Province Women 0 |
Squad List | |
---|---|
Recent Matches | |
---|---|
|