Sudurpaschim Province Women
107-10
(19.3 ov)
107-10
(19.3 ov)
48-6
(20.0 ov)
Gandaki Province Women
48-6
(20.0 ov)
Match Info | |
---|---|
Series | Prime Minister Cup Women's National T20 2020/21 |
Format | T20 |
Venue | Lamahi Cricket Ground |
Toss | Sudur Paschim Province Women, elected to bat first |
Season | 2020 |
Date | December 29, 2020 |
Player of the Match | Rewati Dhami |
Points | Sudur Paschim Province Women 2, Gandaki Province Women 0 |
Squad List | |
---|---|
Recent Matches | |
---|---|
|