Sudurpaschim Province Women
53-8
(16.0 ov)
53-8
(16.0 ov)
54-5
(15.1 ov)
Province 1 Women
54-5
(15.1 ov)
Match Info | |
---|---|
Series | Prime Minister Cup Women's National T20 2020/21 |
Format | Women's Twenty20 |
Venue | Lamahi Cricket Ground |
Toss | Sudur Paschim Province Women, elected to bat first |
Season | 2020 |
Date | December 30, 2020 |
Player of the Match | Sangita Rai |
Points | Province Number 1 Women 2, Sudur Paschim Province Women 0 |
Squad List | |
---|---|
Recent Matches | |
---|---|
|