Province 1 Women
147-1
(20.0 ov)
147-1
(20.0 ov)
7-10
(8.0 ov)
Gandaki Province Women
7-10
(8.0 ov)
R | B | 4s | 6s | ||
---|---|---|---|---|---|
Kajal Shrestha | not out | 52 | 57 | 4 | 0 |
Rubina Chhetri | c Chhetri b Godar | 15 | 17 | 3 | 0 |
Roma Thapa | not out | 51 | 49 | 8 | 0 |
Extras | (b2, lb1, nb3, w23) | 29 |
Match Info | |
---|---|
Series | Prime Minister Cup Women's National T20 2020/21 |
Format | Women's Twenty20 |
Venue | Lamahi Cricket Ground |
Toss | Province Number 1 Women, elected to bat first |
Season | 2020 |
Date | December 31, 2020 |
Player of the Match | Sangita Rai |
Points | Province Number 1 Women 2, Gandaki Province Women 0 |
Squads | |
---|---|
Recent Matches | |
---|---|
|