Nepal Police Club
111-10
(29.3 ov)
111-10
(29.3 ov)
114-3
(34.4 ov)
Bagmati Province
114-3
(34.4 ov)
Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sunil Dhamala | lbw b Giri | 17 | 22 | 3 | 0 |
Kushal Bhurtel | c Khadka b Yadav | 17 | 39 | 2 | 0 |
Amit Shrestha | c Malla b Giri | 6 | 10 | 0 | 1 |
Dipendra Singh Airee | c †Thapa b Yadav | 21 | 39 | 2 | 0 |
Aarif Sheikh | lbw b Bhandari | 21 | 25 | 3 | 0 |
Anil Sah | c Khadka b Bhandari | 1 | 5 | 0 | 0 |
Pawan Sarraf | c Shrestha b Bhandari | 1 | 6 | 0 | 0 |
Manjeet Shrestha | c Khadka b Yadav | 5 | 10 | 1 | 0 |
Rashid Khan | b Yadav | 1 | 3 | 0 | 0 |
Sagar Dhakal | not out | 1 | 9 | 0 | 0 |
Lalit Rajbanshi | c Giri b Bhandari | 1 | 10 | 0 | 0 |
Extras | (lb 1, nb 1, w 17) | 19 | |||
Total | (29.3 ov, RR: 3.76) | 111 |
1-32 (Sunil Dhamala, 6.3 ov), 2-47 (Amit Shrestha, 8.4 ov), 3-66 (Kushal Bhurtel, 14.3 ov), 4-100 (Aarif Sheikh, 21.6 ov), 5-102 (Dipendra Singh Airee, 22.5 ov), 6-102 (Anil Sah, 23.2 ov), 7-107 (Manjeet Shrestha, 24.6 ov), 8-109 (Rashid Khan, 26.1 ov), 9-109 (Pawan Sarraf, 27.1 ov), 10-111 (Lalit Rajbanshi, 29.3 ov)
Bowling | O | M | R | W |
---|---|---|---|---|
Ramnaresh Giri | 6 | 0 | 30 | 2 |
Dipesh Shrestha | 7 | 0 | 32 | 0 |
Nandan Yadav | 9 | 1 | 31 | 4 |
Tilak Bhandari | 7.3 | 1 | 17 | 4 |
Match Info | |
---|---|
Series | Prime Minister Cup 2021 |
Format | Other |
Venue | Tribhuvan University Cricket Ground |
Toss | Bagmati Province, elected to field first |
Season | 2021 |
Date | January 17, 2021 |
Squads | |
---|---|
|
|
|
Recent Matches | |
---|---|
|