Lumbini Province
257-9
(50.0 ov)
257-9
(50.0 ov)
180-10
(42.4 ov)
Province 2
180-10
(42.4 ov)
Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sandeep Sunar | lbw b Saifullah Ansari | 11 | 11 | 2 | 0 |
Sushant Thapa | lbw b Mallick | 6 | 19 | 1 | 0 |
Sandeep Rajali | c & b Thapa | 83 | 107 | 11 | 0 |
Pranit Thapa Magar | c Shah b Mallick | 8 | 7 | 1 | 0 |
Saurav Khanal | c Shusling b Shaha | 56 | 64 | 5 | 3 |
Prakash KC | c Yadav b Shah | 0 | 3 | 0 | 0 |
Krishna Karki | c Shah b Shushling | 10 | 19 | 1 | 0 |
Bikram Bhusal | run out (†Dutta/Mallick) | 36 | 38 | 0 | 3 |
Anil Kharel | c Kurmi b Shah | 6 | 27 | 1 | 0 |
Amit Tamang | not out | 11 | 5 | 0 | 1 |
Dipendra Rawat | not out | 0 | 0 | 0 | 0 |
Extras | (b 4, lb 2, w 24) | 30 | |||
Total | (50 Ov, RR: 5.14) | 257/9 |
1-23 (Sandeep Sunar, 4.2 ov), 2-27 (Sushant Thapa, 7.1 ov), 3-42 (Pranit Thapa Magar, 9.2 ov), 4-137 (Saurav Khanal, 26.4 ov), 5-145 (KC Prakash, 28.3 ov), 6-181 (Krishna Karki, 35.5 ov), 7-204 (Sandeep Rajali, 40.4 ov), 8-235 (Ashmita Kharel, 48.1 ov), 9-254 (Bikram Bhusal, 49.5 ov)
Bowling | O | M | R | W |
---|---|---|---|---|
Saifullah Ansari | 10 | 1 | 49 | 1 |
Divyanshu Mallick | 10 | 1 | 45 | 2 |
Kumar Thapa | 8 | 0 | 41 | 1 |
Bibek Yadav | 3 | 0 | 32 | 0 |
Mehboob Alam | 6 | 0 | 22 | 0 |
Harishankar Shah | 10 | 0 | 48 | 3 |
Bishal Shusling | 3 | 0 | 14 | 1 |
Match Info | |
---|---|
Series | Prime Minister Cup 2021 |
Format | Other OD |
Venue | Tribhuvan University Cricket Ground |
Toss | Lumbini chose to Bat |
Season | 2021 |
Date | January 19, 2021 |
Squads | |
---|---|
|
|
|
Recent Matches | |
---|---|
|