Gandaki Province
106-10
(46.0 ov)
106-10
(46.0 ov)
107-4
(17.3 ov)
Armed Police Force
107-4
(17.3 ov)
Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sameer Kandel | c †Asif Sheikh b Airee | 36 | 114 | 2 | 0 |
Arjun Kumal | b Airee | 0 | 11 | 0 | 0 |
Rahul Upadhyay | c Jora b Mahato | 4 | 11 | 1 | 0 |
Deepak Dumre | lbw b Airee | 4 | 4 | 1 | 0 |
Bishnu Pandey | lbw b Vesawkar | 15 | 48 | 2 | 0 |
Bipin Khatri | c Regmi b Vesawkar | 5 | 9 | 0 | 0 |
Dinesh Budhamagar | c & b Airee | 12 | 24 | 0 | 1 |
Deepesh Khatri | b Bohara | 15 | 38 | 3 | 0 |
Bishal Paudel | c Maharjan b Bohara | 1 | 15 | 0 | 0 |
Subash Bhandari | not out | 1 | 1 | 0 | 0 |
Chandra Paudel | run out(Rit Gautam) | 1 | 1 | 0 | 0 |
Extras | (b 1, lb 1, w 10) | 12 | |||
Total | (46 Ov, RR: 2.30) | 106 |
1-3 (Arjun Kumal, 4.4 ov), 2-12 (Rahul Upadhyay, 7.5 ov), 3-17 (Deepak Dumre, 8.6 ov), 4-58 (Bishnu Pandey, 24.4 ov), 5-64 (Bipin Khatri, 28.1 ov), 6-86 (Dinesh Budhamagar, 35.1 ov), 7-88 (Sameer Kandel, 37.6 ov), 8-104 (Deepesh Khatri, 45.3 ov), 9-105 (Bishal Paudel, 45.5 ov), 10-106 (Chandra Paudel, 45.6 ov)
Bowling | O | M | R | W |
---|---|---|---|---|
Kamal Airee | 10 | 3 | 11 | 4 |
Kishor Mahato | 9 | 4 | 21 | 1 |
Abinash Bohora | 8 | 2 | 18 | 2 |
Basant Regmi | 7 | 0 | 20 | 0 |
Bhuvan Karki | 6 | 2 | 12 | 0 |
Sharad Vesawkar | 6 | 0 | 22 | 2 |
Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Subash Khakurel | lbw b CK Paudel | 0 | 1 | 0 | 0 |
Asif Sheikh | lbw b B Paudel | 78 | 56 | 5 | 6 |
Rit Gautam | c Pandey b CK Paudel | 0 | 1 | 0 | 0 |
Sumit Maharjan | st †Dumre b B Paudel | 18 | 34 | 2 | 0 |
Sharad Vesawkar | not out | 5 | 11 | 0 | 0 |
Bhuvan Karki | not out | 1 | 2 | 0 | 0 |
Basant Regmi | DNB | ||||
Sundeep Jora | DNB | ||||
Kamal Airee | DNB | ||||
Kishore Mahato | DNB | ||||
Abinash Bohora | DNB | ||||
Extras | (lb 1, w 4) | 5 | |||
Total | (17.3 Ov, RR: 6.11) | 107/4 |
1-1 (Subash Khakurel, 0.1 ov), 2-2 (Rit Gautam, 0.2 ov), 3-75 (Sumit Maharjan, 12.4 ov), 4-106 (Asif Sheikh, 17.1 ov)
Bowling | O | M | R | W |
---|---|---|---|---|
Chandra Paudel | 5 | 0 | 39 | 2 |
Deepesh Khatri | 1 | 0 | 9 | 0 |
Bipin Khatri | 7 | 0 | 37 | 0 |
Bishal Paudel | 3.3 | 0 | 19 | 2 |
Subash Bhandari | 1 | 0 | 2 | 0 |
Match Info | |
---|---|
Series | Prime Minister Cup 2021 |
Format | Other OD |
Venue | Mulpani Cricket Stadium |
Toss | Armed Police won the toss and elected to field |
Season | 2021 |
Date | January 21, 2021 |
Player of the Match | Kamal Airee |
Points | Armed Police Force Club 2, Gandaki Province 0 |
Squads | |
---|---|
|
|
|
Recent Matches | |
---|---|
|