Armed Police Force
240-10
(49.4 ov)
240-10
(49.4 ov)
234-8
(50.0 ov)
Tribhuvan Army Club
234-8
(50.0 ov)
Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Subash Khakurel | c Paudel b Shahab Alam | 38 | 82 | 6 | 0 |
Asif Sheikh | b Bhari | 7 | 12 | 0 | 1 |
Sharad Vesawkar | lbw b Chauhan | 24 | 59 | 2 | 0 |
Sumit Maharjan | c Shahab Alam b Aakash Chand | 46 | 68 | 5 | 2 |
Sundeep Jora | c Chauhan b Shahab Alam | 28 | 28 | 4 | 1 |
Basant Regmi | c Shahab Alam b Chauhan | 20 | 24 | 1 | 1 |
Amar Routela | c Shahab Alam b Chauhan | 26 | 14 | 1 | 2 |
Bhuvan Karki | c sub (H Jha) b Chauhan | 8 | 9 | 1 | 0 |
Kamal Singh Airee | c †Bhandari b Bikram Sob | 0 | 1 | 0 | 0 |
Kishore Mahato | c Lokesh Bam b Chauhan | 4 | 5 | 1 | 0 |
Abinash Bohara | not out | 0 | 0 | 0 | 0 |
Extras | (lb 4, nb 4, w 31) | 39 | |||
Total | (49.4 Ov, RR: 4.83) | 240/10 |
1-29 (Asif Sheikh, 5.3 ov), 2-73 (Subash Khakurel, 19.6 ov), 3-95 (Sharad Vesawkar, 28.2 ov), 4-140 (Sundeep Jora, 35.5 ov), 5-197 (Sumit Maharjan, 43.5 ov), 6-203 (Basant Regmi, 45.2 ov), 7-230 (Bhuvan Karki, 47.6 ov), 8-231 (Kamal Airee, 48.2 ov), 9-240 (Amar Routela, 49.3 ov), 10-240 (Kishore Mahato, 49.4 ov)
Bowling | O | M | R | W |
---|---|---|---|---|
Aakash Chand | 8 | 1 | 55 | 1 |
Bikram Sob | 10 | 0 | 51 | 1 |
Sushan Bhari | 10 | 2 | 33 | 1 |
Shahab Alam | 10 | 2 | 23 | 2 |
Hari Chauhan | 9.4 | 1 | 60 | 5 |
Rohit Paudel | 2 | 0 | 14 | 0 |
Lokesh Bam | c Vesawkar b Airee | 21 | 21 | 2 | 2 |
Anil Mandal | run out (Mahato) | 45 | 76 | 8 | 0 |
Hari Chauhan | c Asif Sheikh b Airee | 0 | 1 | 0 | 0 |
Binod Bhandari | c Regmi b Airee | 0 | 7 | 0 | 0 |
Rohit Kumar Paudel | c Airee b Karki | 30 | 67 | 1 | 0 |
Bhim Sharki | b Karki | 27 | 40 | 1 | 1 |
Rajesh Pulami | b Bohara | 33 | 37 | 2 | 1 |
Bikram Sob | run out (sub [S Rana]) | 28 | 24 | 5 | 0 |
Aakash Chand | not out | 16 | 14 | 1 | 1 |
Shahab Alam | not out | 20 | 15 | 2 | 1 |
Sushan Bhari | DNB | ||||
Extras | (b 4, lb 1, nb 2, w 7) | 14 | |||
Total | (50 Ov, RR: 4.68) | 234/8 |
1-30 (Lokesh Bam, 5.5 ov), 2-30 (Hari Chauhan, 5.6 ov), 3-36 (Binod Bhandari, 9.1 ov), 4-106 (Anil Mandal, 26.3 ov), 5-107 (Rohit Paudel, 29.2 ov), 6-157 (Bhim Sharki, 39.3 ov), 7-196 (Rajesh Pulami, 44.6 ov), 8-196 (Bikram Sob, 45.1 ov)
Bowling | O | M | R | W |
---|---|---|---|---|
Kishore Mahato | 10 | 2 | 52 | 0 |
Kamal Airee | 10 | 1 | 31 | 3 |
Abinash Bohara | 10 | 0 | 48 | 1 |
Basant Regmi | 5 | 1 | 11 | 0 |
Bhuvan Karki | 10 | 2 | 36 | 0 |
Amar Routela | 5 | 0 | 51 | 0 |
Match Info | |
---|---|
Series | Prime Minister Cup 2021 |
Format | Other |
Venue | Tribhuvan University Cricket Ground |
Toss | Tribhuwan Army Club, elected to field first |
Season | 2021 |
Date | January 25, 2021 |
Player of the Match | Kamal Airee |
Squads | |
---|---|
Recent Matches | |
---|---|
|