Province 2
169-7
(47.0 ov)
169-7
(47.0 ov)
170-6
(38.0 ov)
Nepal Police Club
170-6
(38.0 ov)
Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Himanshu Dutta | run out (Dhakal/Airee) | 16 | 20 | 3 | 0 |
Harishankar Shah | run out (Aarif Sheikh/†Sah) | 53 | 84 | 5 | 1 |
Ravi Sah | c Dhakal b Rajbanshi | 9 | 28 | 0 | 0 |
Ravi Singh | b Sarraf | 12 | 28 | 2 | 0 |
Bishal Shusling | b Rajbanshi | 12 | 29 | 0 | 1 |
Bibek Yadav | b Dhakal | 9 | 22 | 0 | 1 |
Suraj Kurmi | b Dhakal | 13 | 17 | 0 | 1 |
Rahul Pratap Singh | st †Sah b Rajbanshi | 7 | 30 | 0 | 0 |
Aadil Ansari | c Bhurtel b Rajbanshi | 15 | 18 | 0 | 1 |
Kumar Thapa | not out | 8 | 6 | 0 | 1 |
Saifullah Ansari | not out | 0 | 2 | 0 | 0 |
Extras | (b 4, lb 1, nb 2, w 8) | 15 | |||
Total | (47 Ov, RR: 3.59) | 169/9 |
1-25 (Himanshu Dutta, 6.2 ov), 2-59 (Ravi Sah, 17.5 ov), 3-96 (Ravi Singh, 25.4 ov), 4-106 (Harishankar Shah, 27.5 ov), 5-119 (Bibek Yadav, 34.1 ov), 6-132 (Bishal Shusling, 36.2 ov), 7-138 (Suraj Kurmi, 39.1 ov), 8-161 (Aadil Ansari, 45.3 ov), 9-161 (Rahul Pratap Singh, 45.4 ov)
Bowling | O | M | R | W |
---|---|---|---|---|
Rashid Khan | 5 | 0 | 26 | 0 |
Aarif Sheikh | 6 | 3 | 13 | 0 |
Dipendra Singh Airee | 6 | 0 | 17 | 0 |
Manjeet Shrestah | 2 | 0 | 11 | 0 |
Pawan Sarraf | 10 | 0 | 24 | 1 |
Lalit Rajbanshi | 8 | 1 | 37 | 4 |
Sagar Dhakal | 10 | 3 | 36 | 2 |
Match Info | |
---|---|
Series | Prime Minister Cup 2021 |
Format | Other |
Venue | Mulpani Cricket Stadium |
Toss | Nepal Police Club, elected to field first |
Season | 2021 |
Date | January 25, 2021 |
Player of the Match | Lalit Rajbanshi |
Points | Nepal Police Club 2, Province Number 2 0 |
Squads | |
---|---|
|
|
|
Recent Matches | |
---|---|
|