Tribhuvan Army Club
211-9
(50.0 ov)
211-9
(50.0 ov)
178-10
(41.3 ov)
Armed Police Force
178-10
(41.3 ov)
Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sushan Bhari | c Khakurel b Mahato | 13 | 34 | 1 | 0 |
Anil Mandal | c Asif Sheikh b Bohara | 11 | 21 | 1 | 0 |
Hari Chauhan | c Airee b Bohara | 58 | 102 | 6 | 0 |
Bhim Sharki | c †Khakurel b Bohara | 7 | 36 | 1 | 0 |
Rohit Paudel | c Routela b Karki | 13 | 30 | 0 | 1 |
Binod Bhandari | lbw b Airee | 7 | 16 | 1 | 0 |
Rajesh Pulami | c & b Mahato | 28 | 29 | 2 | 1 |
Lokesh Bam | c Mahato b Bohara | 15 | 9 | 0 | 2 |
Bikram Sob | c Airee b Vesawkar | 11 | 9 | 1 | 0 |
Shahab Alam | not out | 25 | 14 | 2 | 1 |
Jitendra Mukhiya | not out | 0 | 0 | 0 | 0 |
Extras | (lb 11, w 12) | 23 | |||
Total | (50 Ov, RR: 4.22) | 211/9 |
1-32 (Sushan Bhari, 8.6 ov), 2-32 (Anil Mandal, 9.1 ov), 3-47 (Bhim Sharki, 17.1 ov), 4-88 (Rohit Paudel, 26.2 ov), 5-107 (Binod Bhandari, 33.4 ov), 6-151 (Rajesh Pulami, 43.1 ov), 7-167 (Lokesh Bam, 44.4 ov), 8-173 (Hari Chauhan, 46.1 ov), 9-199 (Bikram Sob, 49.2 ov)
Bowling | O | M | R | W |
---|---|---|---|---|
Kishore Mahato | 10 | 0 | 53 | 2 |
Kamal Singh Airee | 10 | 1 | 34 | 1 |
Abinash Bohara | 10 | 2 | 25 | 4 |
Amar Routela | 4 | 0 | 27 | 0 |
Bhuvan Karki | 10 | 0 | 26 | 1 |
Sharad Vesawkar | 6 | 0 | 35 | 1 |
Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Subash Khakurel | c †Bhandari b Mukhiya | 14 | 15 | 3 | 0 |
Asif Sheikh | c Paudel b Mukhiya | 61 | 71 | 8 | 1 |
Sharad Vesawkar | c †Bhandari b Mukhiya | 0 | 1 | 0 | 0 |
Shankar Rana | c †Bhandari b Shahab Alam | 21 | 47 | 3 | 0 |
Sumit Maharjan | c Chauhan b Bikram Sob | 19 | 40 | 1 | 1 |
Sundeep Jora | c Chauhan b Bikram Sob | 29 | 37 | 1 | 1 |
Bhuvan Karki | lbw b Bikram Sob | 9 | 19 | 1 | 0 |
Amar Routela | lbw b Bhari | 1 | 13 | 0 | 0 |
Kamal Airee | b Shahab Alam | 2 | 6 | 0 | 0 |
Kishore Mahato | not out | 0 | 0 | 0 | 0 |
Abinash Bohara | lbw b Shahab Alam | 0 | 1 | 0 | 0 |
Extras | (b 2, lb 8, nb 1, w 11) | 22 | |||
Total | (41.3 Ov, RR: 4.28) | 178 |
1-21 (Subash Khakurel, 3.1 ov), 2-21 (Sharad Vesawkar, 3.2 ov), 3-92 (Shankar Rana, 19.4 ov), 4-117 (Asif Sheikh, 26.1 ov), 5-141 (Sumit Maharjan, 31.3 ov), 6-160 (Bhuvan Karki, 36.3 ov), 7-174 (Sundeep Jora, 38.6 ov), 8-178 (Amar Routela, 40.6 ov), 9-178 (Kamal Airee, 41.2 ov), 10-178 (Abinash Bohara, 41.3 ov)
Bowling | O | M | R | W |
---|---|---|---|---|
Bikram Sob | 9 | 0 | 27 | 3 |
Jitendra Mukhiya | 9 | 1 | 37 | 3 |
Sushan Bhari | 10 | 1 | 45 | 1 |
Shahab Alam | 9.3 | 2 | 28 | 3 |
Hari Chauhan | 2 | 0 | 16 | 0 |
Rajesh Pulami | 2 | 0 | 18 | 0 |
Match Info | |
---|---|
Series | Prime Minister Cup 2021 |
Format | Other OD |
Venue | Tribhuvan University Cricket Ground |
Toss | APF won the toss, chose to field |
Season | 2021 |
Date | January 30, 2021 |
Player of the Match | Jitendra Mukhiya |
Points | Tribhuwan Army Club won the 2020/21 Prime Minister Cup |
Squads | |
---|---|
|
|
|
Recent Matches | |
---|---|
|