Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sunil Dhamala | run out (Acharya/Giri) | 10 | 27 | 1 | 0 |
Kushal Bhurtel | c Malla b Yadav | 2 | 9 | 0 | 0 |
Amit Shrestha | lbw b Yadav | 3 | 18 | 0 | 0 |
Dipendra Singh Airee | b Yadav | 0 | 12 | 0 | 0 |
Anil Sah | c Khadka b Poudel | 10 | 18 | 0 | 0 |
Dilip Nath | c Pandey b Devkota | 10 | 26 | 1 | 0 |
Yogendra Singh Karki | c †Thapa b Poudel | 6 | 5 | 1 | 0 |
Manjeet Shrestha | c †Thapa b Poudel | 15 | 19 | 1 | 1 |
Rashid Khan | c Malla b Poudel | 1 | 6 | 0 | 0 |
Sagar Dhakal | not out | 2 | 8 | 0 | 0 |
Lalit Rajbanshi | run out (Devkota) | 1 | 4 | 0 | 0 |
Extras | (b 1, lb 2, w 9) | 12 | |||
Total | (25.2 Ov, RR: 2.84) | 72 |
Fall of Wickets |
---|
1-11 (Kushal Bhurtel, 3.1 ov), 2-18 (Sunil Dhamala, 8.1 ov), 3-18 (Amit Shrestha, 9.5 ov), 4-19 (Dipendra Singh Airee, 11.2 ov), 5-42 (Dilip Nath, 17.2 ov), 6-49 (Yogendra Singh Karki, 18.2 ov), 7-60 (Anil Sah, 20.6 ov), 8-62 (Rashid Khan, 22.1 ov), 9-69 (Manjeet Shrestha, 24.1 ov), 10-72 (Lalit Rajbanshi, 25.2 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Ramnaresh Giri | 6 | 2 | 7 | 0 |
Nandan Yadav | 6.2 | 1 | 19 | 3 |
Bipin Acharya | 3 | 1 | 7 | 0 |
Sonu Devkota | 6 | 0 | 29 | 1 |
Ariyo Poudel | 4 | 1 | 7 | 4 |
Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Gyanendra Malla | b Airee | 22 | 45 | 2 | 1 |
Aadil Khan | c †Nath b Airee | 10 | 23 | 2 | 0 |
Paras Khadka | b Airee | 0 | 2 | 0 | 0 |
Ishan Pandey | b Rajbanshi | 7 | 31 | 1 | 0 |
Prithu Baskota | c Rajbanshi b Dhakal | 9 | 20 | 2 | 0 |
Aakash Thapa | b Dhakal | 4 | 15 | 0 | 0 |
Bipin Acharya | b Rashid Khan | 8 | 17 | 1 | 0 |
Sonu Devkota | lbw b Rajbanshi | 0 | 5 | 0 | 0 |
Nandan Yadav | lbw b Rajbanshi | 0 | 2 | 0 | 0 |
Ramnaresh Giri | b Airee | 0 | 1 | 0 | 0 |
Ariyo Poudel | not out | 1 | 5 | 0 | 0 |
Extras | (b 1, nb 2, w 6) | 9 | |||
Total | (27.2 Ov, RR: 2.56) | 70 |
Fall of Wickets |
---|
1-20 (Aadil Khan, 7.4 ov), 2-21 (Paras Khadka, 7.6 ov), 3-43 (Gyanendra Malla, 15.3 ov), 4-53 (Ishan Pandey, 18.2 ov), 5-57 (Prithu Baskota, 21.6 ov), 6-64 (Aakash Thapa, 23.3 ov), 7-65 (Sonu Devkota, 24.4 ov), 8-65 (Nandan Yadav, 24.6 ov), 9-66 (Ramnaresh Giri, 25.3 ov), 10-70 (Bipin Acharya, 27.2 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Manjeet Shrestha | 2 | 0 | 8 | 0 |
Dipendra Singh Airee | 8 | 2 | 24 | 4 |
Sagar Dhakal | 8 | 1 | 13 | 2 |
Lalit Rajbanshi | 8 | 2 | 22 | 3 |
Sunil Dhamala | 1 | 0 | 2 | 0 |
Rashid Khan | 0.2 | 0 | 0 | 1 |
Series | Kathmandu Mayor's Cup 2021 |
Format | Other OD |
Venue | Mulpani Cricket Stadium |
Toss | Nepal Police Club, elected to bat first |
Umpires | Sanjay Gurung, Vinay Kumar |
Season | 2021 |
Date | March 6, 2021 |
Player of the Match | Dipendra Singh Airee |
Points | Nepal Police Club 2, Bagmati Province 0 |