Batsmen | R | o | 4s | 6s | |
---|---|---|---|---|---|
Khadak Bohora | b Shahab Alam | 19 | 46 | 3 | 0 |
Harishankar Sah | c †Bhandari b Shahab Alam | 18 | 20 | 4 | 0 |
Bipin Rawal | hit wicket b Shahab Alam | 6 | 8 | 0 | 1 |
Sandeep Rajali | lbw b Mukhiya | 37 | 63 | 3 | 0 |
Siddhant Lohani | lbw b Shahab Alam | 0 | 2 | 0 | 0 |
Saurav Khanal | c Sharki b Kushal Malla | 42 | 74 | 2 | 2 |
Krishna Karki | b Mukhiya | 0 | 2 | 0 | 0 |
Narayan Joshi | c Magar b Mukhiya | 0 | 4 | 0 | 0 |
Sandeep Lamichhane | c †Bhandari b Sompal Kami | 13 | 18 | 2 | 0 |
Bipin Khatri | c & b Bikram Sob | 0 | 6 | 0 | 0 |
Anil Kharel | not out | 0 | 1 | 0 | 0 |
Extras | (b 4, lb 12, w 4) | 20 | |||
Total | (42.1 Ov, RR: 3.67) | 155 |
Fall of Wickets |
---|
1-48 (Harishankar Shah, 10.2 ov), 2-60 (Bipin Rawal, 12.4 ov), 3-65 (Khadak Bohora, 14.2 ov), 4-65 (Siddhant Lohani, 14.4 ov), 5-131 (Saurav Khanal, 33.6 ov), 6-136 (Krishna Karki, 34.5 ov), 7-136 (Narayan Joshi, 36.3 ov), 8-153 (Sandeep Rajali, 40.1 ov), 9-154 (Bipin Khatri, 41.4 ov), 10-155 (Sandeep Lamichhane, 42.1 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Sompal Kami | 6.1 | 1 | 24 | 1 |
Jitendra Mukhiya | 10 | 3 | 38 | 3 |
Bikram Sob | 6 | 1 | 13 | 1 |
Shahab Alam | 10 | 1 | 39 | 4 |
Karan KC | 1 | 0 | 10 | 0 |
Kushal Malla | 9 | 3 | 15 | 1 |
Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Lokesh Bam | lbw Bipin Khatri | 1 | 2 | 0 | 0 |
Sompal Kami | c Joshi b Lamichhane | 80 | 51 | 9 | 6 |
Bhim Sharki | c Lohani b Bipin Khatri | 16 | 19 | 1 | 1 |
Rohit Paudel | lbw b Kharel | 0 | 3 | 0 | 0 |
Kushal Malla | c Shah b Lamichhane | 23 | 23 | 2 | 1 |
Binod Bhandari | not out | 20 | 27 | 4 | 0 |
Rajesh Pulami Magar | not out | 8 | 18 | 1 | 0 |
Karan KC | DNB | ||||
Bikram Sob | DNB | ||||
Jitendra Mukhiya | DNB | ||||
Shahab Alam | DNB | ||||
Extras | |||||
Total | (23.5 Ov, RR: 6.54) | 156/5 |
Fall of Wickets |
---|
1-8 (Lokesh Bam, 1.1 ov), 2-35 (Bhim Sharki, 5.6 ov), 3-36 (Rohit Paudel, 6.5 ov), 4-108 (Kushal Malla, 15.3 ov), 5-125 (Sompal Kami, 17.6 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Sandeep Lamichhane | 9 | 0 | 74 | 2 |
Bipin Khatri | 4.5 | 0 | 34 | 2 |
Anil Kharel | 6 | 1 | 19 | 1 |
Harishankar Sah | 2 | 0 | 12 | 0 |
Narayan Joshi | 2 | 0 | 16 | 0 |
Series | Kathmandu Mayor's Cup 2021 |
Format | Other OD |
Venue | Tribhuvan University Cricket Ground |
Toss | Tribhuwan Army Club, elected to field first |
Umpires | Manjul Bhattarai, Vinay Kumar |
Season | 2021 |
Date | March 8, 2021 |
Player of the Match | Sompal Kami |
Points | Tribhuwan Army Club 2, Kathmandu Mayor's XI 0 |