Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Aakash Thapa | c †Aasif Sheikh b Bohara | 1 | 19 | 0 | 0 |
Gyanendra Malla | c Mahato b Routela | 57 | 84 | 7 | 0 |
Paras Khadka | c Karki b Regmi | 29 | 37 | 2 | 1 |
Ishan Pandey | c Rana b Mahato | 31 | 42 | 3 | 0 |
Prithu Baskota | c †Aasif Sheikh b Routela | 5 | 13 | 1 | 0 |
Aadil Khan | c Karki b Mahato | 34 | 44 | 4 | 0 |
Nandan Yadav | not out | 60 | 56 | 7 | 2 |
Sonu Devkota | not out | 5 | 6 | 0 | 0 |
Ramnaresh Giri | DNB | ||||
Gautam KC | DNB | ||||
Ariyo Poudel | DNB | ||||
Extras | (lb 4, nb 1, w 6) | 11 | |||
Total | (50 Ov, RR: 4.66) | 233/6 |
Fall of Wickets |
---|
1-10 (Aakash Thapa, 6.2 ov), 2-59 (Paras Khadka, 16.3 ov), 3-107 (Gyanendra Malla, 27.1 ov), 4-118 (Prithu Baskota, 29.6 ov), 5-139 (Ishan Pandey, 34.6 ov), 6-212 (Aadil Khan, 46.5 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Abinash Bohara | 10 | 1 | 41 | 1 |
Kishore Mahato | 10 | 2 | 48 | 2 |
Amar Routela | 10 | 0 | 51 | 2 |
Basant Regmi | 10 | 2 | 29 | 1 |
Bhuvan Karki | 9 | 0 | 47 | 0 |
Sharad Vesawkar | 1 | 0 | 13 | 0 |
Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sharad Vesawkar | c Gautam b Giri | 4 | 7 | 1 | 0 |
Aasif Sheikh | c Khadka b Devkota | 50 | 38 | 7 | 2 |
Shankar Rana | c Malla b Devkota | 29 | 58 | 3 | 0 |
Bhuvan Karki | b Devkota | 14 | 11 | 3 | 0 |
Sumit Maharjan | c Khadka b Devkota | 4 | 19 | 0 | 0 |
Sundeep Jora | b Sonu Devkota | 25 | 23 | 2 | 0 |
Basant Regmi | lbw b Devkota | 11 | 22 | 1 | 0 |
Amar Routela | c Khadka b Poudel | 27 | 53 | 1 | 1 |
Pradeep Airee | c †Thapa b Giri | 8 | 14 | 0 | 1 |
Kishore Mahato | c Pandey b Poudel | 11 | 24 | 0 | 1 |
Abinash Bohara | not out | 0 | 1 | 0 | 0 |
Extras | (b 2, lb 6, nb 2, w 12) | 22 | |||
Total | (44.5 Ov, RR: 4.59) | 206/10 |
Fall of Wickets |
---|
1-10 (Sharad Vesawkar, 2.1 ov), 2-82 (Aasif Sheikh, 15.2 ov), 3-100 (Bhuvan Karki, 17.2 ov), 4-110 (Shankar Rana, 19.4 ov), 5-127 (Sumit Maharjan, 23.4 ov), 6-149 (Sundeep Jora, 27.4 ov), 7-166 (Basant Regmi, 31.5 ov), 8-182 (Pradeep Airee, 36.1 ov), 9-205 (Amar Routela, 44.1 ov), 10-206 (Kishore Mahato, 44.5 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Ramnaresh Giri | 8 | 1 | 28 | 2 |
Nandav Yadav | 10 | 1 | 55 | 0 |
Paras Khadka | 8 | 2 | 29 | 0 |
Ariyo Poudel | 5.5 | 0 | 27 | 2 |
Sonu Devkota | 10 | 0 | 41 | 6 |
Gautam KC | 3 | 0 | 18 | 0 |
Series | Kathmandu Mayor's Cup 2021 |
Format | Other OD |
Venue | Tribhuvan University Cricket Ground |
Toss | Armed Police Force Club, elected to field first |
Umpires | Basu Karn, Durga Subedi |
Season | 2021 |
Date | March 9, 2021 |
Player of the Match | Sonu Devkota |
Points | Bagmati Province 2, Armed Police Force Club 0 |