Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sompal Kami | c Bhurtel b Dhakal | 5 | 4 | 1 | 0 |
Raju Rijal | c Sah b Dhakal | 4 | 21 | 1 | 0 |
Hari Chauhan | b Sarraf | 4 | 14 | 0 | 0 |
Rohit Paudel | c †Nath b Dhakal | 13 | 45 | 0 | 0 |
Rajesh Pulami | c Rajbanshi b Dhakal | 6 | 17 | 0 | 0 |
Kushal Malla | c Airee b Sarraf | 0 | 5 | 0 | 0 |
Sushan Bhari | lbw b Sarraf | 1 | 7 | 0 | 0 |
Binod Bhandari | b Dhakal | 3 | 4 | 0 | 0 |
Lokesh Bam | lbw b Rajbanshi | 32 | 24 | 2 | 3 |
Bikram Sob | b Rajbanshi | 14 | 34 | 0 | 2 |
Shahab Alam | not out | 1 | 6 | 0 | 0 |
Extras | (b 2, w 2) | 4 | |||
Total | (30.1 Ov, RR: 2.88) | 87 |
Fall of Wickets |
---|
1-5 (Sompal Kami, 1.1 ov), 2-15 (Hari Chauhan, 6.2 ov), 3-15 (Raju Rijal, 7.1 ov), 4-21 (Rajesh Pulami, 11.3 ov), 5-21 (Kushal Malla, 12.5 ov), 6-25 (Sushan Bhari, 16.1 ov), 7-32 (Binod Bhandari, 18.5 ov), 8-43 (Rohit Paudel, 20.3 ov), 9-84 (Bikram Sob, 28.4 ov), 10-87 (Lokesh Bam, 30.1 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Manjeet Shrestha | 2 | 0 | 6 | 0 |
Sagar Dhakal | 10 | 2 | 40 | 5 |
Pawan Sarraf | 10 | 5 | 14 | 3 |
Lalit Rajbanshi | 5.1 | 1 | 16 | 2 |
Dipendra Singh Airee | 3 | 1 | 9 | 0 |
Batsmen | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kushal Bhurtel | c Chauhan b Shahab Alam | 1 | 6 | 0 | 0 |
Sunil Dhamala | b Shahab Alam | 39 | 48 | 3 | 2 |
Dilip Nath | b Shahab Alam | 15 | 13 | 1 | 1 |
Anil Sah | lbw b Shahab Alam | 1 | 3 | 0 | 0 |
Amit Shrestha | c Lokesh Bam b Shahab Alam | 4 | 5 | 1 | 0 |
Dipendra Singh Airee | lbw b Shahab Alam | 1 | 5 | 0 | 0 |
Yogendra Singh Karki | c Chauhan b Shahab Alam | 0 | 3 | 0 | 0 |
Pawan Sarraf | not out | 18 | 23 | 2 | 1 |
Sagar Dhakal | not out | 0 | 2 | 0 | 0 |
Fall of Wickets |
---|
1-7 (Kushal Bhurtel, 1.5 ov), 2-48 (Dilip Nath, 7.6 ov), 3-50 (Anil Sah, 9.1 ov), 4-54 (Amit Shrestha, 9.6 ov), 5-60 (Dipendra Singh Airee, 11.3 ov), 6-60 (Yogendra Singh Karki, 11.6 ov), 7-86 (Sunil Dhamala, 17.4 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Sushan Bhari | 9.3 | 0 | 40 | 0 |
Shahab Alam | 9 | 1 | 45 | 7 |
Series | Kathmandu Mayor's Cup 2021 |
Format | Other OD |
Venue | Mulpani Cricket Stadium |
Toss | Tribhuwan Army Club, elected to bat first |
Season | 2021 |
Date | March 9, 2021 |
Player of the Match | Pawan Sarraf |
Points | Nepal Police Club 2, Tribhuwan Army Club 0 |